Prices as of 1st January 2012
Unfortunately to cover the the increasing cost of fuel we have introduced a £1.50 (2 seat aircraft) £2.00 (4 Seat aircraft) per hour fuel surcharge.
All prices are inclusive of VAT.
| Membership Full Flying per year | £120.00 |
| Temporary Membership | £15.00 per month |
| Land Cards (per private pilot) | £120.00 |
| Landing Fee (Single) | £10.00 |
| Landing Fee (Twin/Helicopter) | £17.50 |
| Landing Fee (Night Single) | £15.00 |
| Monthly Parking | £92.00 |
| Overnight Parking | £8.00 |
| Hangarage New Hangar | £225.00 + VAT |
| Hangarage Old Hangars | £145.00 per month |
Instruction Hourly Rates
| Cessna 150/152 | £134.00 |
| Cessna 172 | £155.00 |
| PA 28 WARRIOR 161 | £153.00 |
| PA 28 ARROW | £183.00 |
| Instruction in own aircraft | £41.00 |
Hire Hourly Rates
| Cessna 150/152 | £119.00 |
| Cessna 172 | £145.00 |
| PA 28 WARRIOR | £143.00 |
| PA 28 ARROW | £166.00 |
Tests
| IMC & LPC (Using school aircraft) | £77.00 |
| IMC & LPC (Using non school aircraft) | £97.00 |
| Skills Test | £154.00 |
| Skill Test (Partial or Re-sit) | £77.00 |
| Practical Radio Exam | £87.00 |
| Ground Exams | £25.00 (each) |
Trial Lessons
| Two Seater Aircraft 30 min | £81.00 |
| Two Seater Aircraft 1 hour | £135.00 |
| Two Seater Aircraft 45 min | £109.00 |
| Four Seater Aircraft 30 min | £92.00 |
| Four Seater Aircraft 45 min | £122.00 |
| Four Seater Aircraft 1 hour | £154.00 |
