Prices as of 1st January 2013
£2 (2 seat aircraft) £2.50 (4 Seat aircraft) per hour fuel surcharge not included.
All prices are inclusive of VAT.
| Membership Full Flying per year | £130.00 |
| Temporary Membership | £20.00 per month |
| Land Cards (per private pilot) | £130.00 |
| Landing Fee (Single) | £12.00 |
| Landing Fee (Twin/Helicopter) | £20.00 |
| Landing Fee (Night Single) | £15.00 |
| Monthly Parking | £100.00 |
| Overnight Parking | £10.00 |
| Hangarage New Hangar | £225.00 + VAT |
| Hangarage Old Hangars | £155.00 per month |
Instruction Hourly Rates
| Cessna 150/152 | £139.00 |
| Cessna 172 | £164.00 |
| PA 28 WARRIOR 161 | £163.50 |
| PA 28 ARROW | £192.00 |
| Instruction in own aircraft | £43.00 |
Hire Hourly Rates
| Cessna 150/152 | £124.00 |
| Cessna 172 | £154.00 |
| PA 28 WARRIOR | £152.50 |
| PA 28 ARROW | £175.00 |
Tests
| IMC & LPC (Using school aircraft) | £80.00 |
| IMC & LPC (Using non school aircraft) | £100.00 |
| Skills Test | £160.00 |
| Skill Test (Partial or Re-sit) | £82.00 |
| Practical Radio Exam | £90.00 |
| Ground Exams | £25.00 (each) |
Trial Lessons
| Two Seater Aircraft 30 min | £88.00 |
| Two Seater Aircraft 1 hour | £142.00 |
| Two Seater Aircraft 45 min | £116.00 |
| Four Seater Aircraft 30 min | £101.00 |
| Four Seater Aircraft 45 min | £131.00 |
| Four Seater Aircraft 1 hour | £163.00 |
